Product List
| Name | Type | Description | Price | Units |
| Beans | pole | 8-12" similar to French filet | 2.00 | lb |
| Beets | 2.00 | bunch | ||
| Broccoli | 2.00 | lb | ||
| Brussel Sprouts | Fall crop | 0.00 | lb | |
| Cabbage | Green | 1.50 | each | |
| Cabbage | Red | 1.50 | each | |
| Carrots | 2.00 | bunch | ||
| Cauliflower | white | 2.00 | lb | |
| Cauliflower | purple | 2.00 | lb | |
| Cauliflower | cheddar | mild flavor | 2.00 | lb |
| Celeriac | 0.00 | each | ||
| Chard | Green | 2.00 | lb | |
| Chard | Red | 2.00 | lb | |
| Collard Greens | 2.00 | bunch | ||
| Cucumber | Salad | very thin skin, no need to peel | 1.00 | bunch |
| Cucumber | Slicing | 0.75 | each | |
| Eggplant | Italian | 2.00 | lb | |
| Eggplant | Little Fingers | 2.00 | lb | |
| Eggplant | white | 2.00 | lb | |
| Flowers | Bouquets | 5.00 | bunch | |
| Flowers | Pick-your-own | 6.00 | lb | |
| Herb | Basil | Sweet Dani--lemon flavor | 2.00 | bunch |
| Herb | Basil | Cinnamon,Thai Cooking, nice change from other basil | 2.00 | bunch |
| Herb | Basil | Italian Large leaf, traditional basil | 2.00 | bunch |
| Herbs | Basil | Red Rubin, use in place of Italian or pink basil vinegar | 2.00 | bunch |
| Herbs | Parsley | Curly | 2.00 | bunch |
| Herbs | Celery | Cutting- use like parsley only with celery flavor | 2.00 | bunch |
| Herbs | Rosemary | 2.00 | lb | |
| Herbs | Chives | 2.00 | bunch | |
| Herbs | Dill | 2.00 | bunch | |
| Herbs | Cilantro | 2.00 | bunch | |
| Herbs | Parsley | Italian flat leaf | 2.00 | bunch |
| Kale | Red Russian | 2.00 | bunch | |
| Kale | Green | 2.00 | bunch | |
| Kale | Toscano | 2.00 | bunch | |
| Kohl-rabi | raw in salad or dip | 1.00 | each | |
| Leek | 2.00 | bunch | ||
| Lettuce | Green leaf | 2.00 | each | |
| Lettuce | Nevada | Crunchy, green leaf | 2.00 | each |
| Lettuce | Cherokee | Crunchy red leaf | 2.00 | each |
| Lettuce | Romaine | 2.00 | each | |
| Lettuce | Sierra | Crunchy,red tinged green leaf | 2.00 | each |
| Melon | mini | 1.00 | each | |
| melons | cantelope | 0.80 | lb | |
| Mustard Greens | tangy | 2.00 | bunch | |
| okra | 6.00 | lb | ||
| Onions | Yellow | 1.00 | lb | |
| Peppers - Hot | Jalapeno | 1.00 | each | |
| Peppers - Hot | Hungarian wax | 1.00 | each | |
| Peppers - Hot | Serria del sol | 1.00 | each | |
| Peppers - Sweet | Green Bell | 2.00 | each | |
| Peppers - Sweet | Italian | Long, thin walled pepper great for frying and roasting | 0.50 | each |
| Peppers - Sweet | Romanian | mild flavor, pale yellow pepper great for stuffing | 0.50 | each |
| Peppers-sweet | red bell | 2.00 | each | |
| Peppers-sweet | Yellow bell | 2.00 | each | |
| Peppers-sweet | purple bell | 2.00 | each | |
| Plums | Shiro | yellow | 2.00 | pint |
| Pumpkins | Sugar | 2.00 | each | |
| Pumpkins | carving | 0.00 | each | |
| Scallions | white | 2.00 | bunch | |
| scallions | red | 2.00 | bunch | |
| Squash | Summer | yellow | 2.00 | lb |
| Squash | Cousa | Middle eastern light green summer squash, great on the grill or stuffed | 2.00 | lb |
| Squash | Zephyr | Bicolor squash-sweet nutty flavor | 2.00 | lb |
| Squash | Zucchini | 2.00 | lb | |
| Squash | hubbard | fall crop | 0.60 | lb |
| Squash | buttercup | 0.00 | lb | |
| Squash | Butternut | fall crop | 0.80 | lb |
| Squash | Acorn | fall crop | 2.00 | each |
| Squash | summer | patty pan | 2.00 | lb |
| Tomatoes | Red vine ripe | 3.00 | lb | |
| Tomatoes | Yellow | 3.00 | lb | |
| Tomatoes | Heirloom | Brandywind pink, great flavor | 3.00 | lb |
| Tomatoes | Cherry | Super sweet 100 | 2.50 | pint |
| Tomatoes | Plum | red Italian | 3.00 | lb |
| Tomatoes | Heirloom | Brandywine-yellow, like pink | 3.00 | lb |
| Tomatoes | Heirloom | German striped, pretty,large, meaty | 3.00 | lb |
| Tomatoes | Cherry | Sungold-orange | 2.50 | pint |
| Tomatoes | red grape | 2.50 | pint | |
| watermelon | 0.40 | lb | ||
| X-mas Trees | all | lightly pruned,cut your own | 20.00 | each |
Red Lines indicate item is not in season and unavalable